Grains |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Wheat | 07/13 | | 09/14 | | | 12/14 | | | 03/14 | | 05/14 | |
Corn | 07/13 | | 09/14 | | | 12/14 | | | 03/14 | | 05/14 | |
Soybeans | 07/13 | 08/14 | 09/14 | | 11/14 | | 01/14 | | 03/14 | | 05/14 | |
Soybean Meal | 07/13 | 08/14 | 09/14 | 10/12 | | 12/14 | 01/14 | | 03/14 | | 05/14 | |
Soybean Oil | 07/13 | 08/14 | 09/14 | 10/12 | | 12/14 | 01/14 | | 03/14 | | 05/14 | |
Oats | 07/13 | | 09/14 | | | 12/14 | | | 03/14 | | 05/14 | |
Rough Rice | 07/13 | | 09/14 | | 11/14 | | 01/14 | | 03/14 | | 05/14 | |
KCBT Wheat | 07/13 | | 09/14 | | | 12/14 | | | 03/14 | | 05/14 | |
Spring Wheat | 07/13 | | 09/14 | | | 12/14 | | | 03/14 | | 05/14 | |
Canola | 07/13 | | | | 11/14 | | 01/14 | | 03/14 | | 05/14 | |
Metals |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Gold | 07/27 | 08/29 | 09/01 | 10/29 | | 12/27 | | 02/26 | | 04/26 | | 06/26 |
Silver | 07/27 | 08/29 | 09/26 | | | 12/27 | 01/29 | | 03/27 | | 05/29 | |
High Grade Copper | 07/27 | 08/29 | 09/26 | 10/29 | 11/28 | 12/27 | 01/29 | 02/26 | 03/27 | 04/26 | 05/29 | 06/26 |
Platinum | 07/27 | 08/29 | 09/01 | 10/29 | | | 01/29 | | | 04/26 | | |
Palladium | 07/27 | 08/29 | 09/26 | 10/01 | | 12/27 | | | 03/27 | | | 06/26 |
Currencies |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
U.S. Dollar Index | | | 09/17 | | | 12/17 | | | 03/18 | | | 06/01 |
Bitcoin Cboe | 07/18 | 08/15 | 09/19 | 10/17 | 11/01 | | | | | | | |
Bitcoin CME | 07/27 | 08/31 | 09/28 | | | 12/01 | | | | | | |
British Pound | 07/16 | 08/13 | 09/17 | 10/15 | 11/01 | 12/17 | | | 03/18 | | | 06/17 |
Canadian Dollar | 07/17 | 08/14 | 09/18 | 10/16 | 11/01 | 12/18 | | | 03/19 | | | 06/18 |
Japanese Yen | 07/16 | 08/13 | 09/17 | 10/15 | 11/01 | 12/17 | | | 03/18 | | | 06/17 |
Swiss Franc | | | 09/17 | | | 12/17 | | | 03/18 | | | 06/17 |
Euro FX | 07/16 | 08/13 | 09/17 | 10/15 | 11/19 | 12/17 | | | 03/18 | | | 06/17 |
Australian Dollar | 07/16 | 08/13 | 09/17 | 10/15 | 11/01 | 12/17 | | | 03/18 | | | 06/17 |
Mexican Peso | 07/16 | 08/13 | 09/17 | 10/15 | 11/19 | 12/17 | 01/14 | 02/15 | 03/18 | 04/15 | 05/13 | 06/17 |
New Zealand Dollar | | | 09/17 | | | 12/17 | | | 03/18 | | | 06/17 |
South African Rand | 07/16 | 08/13 | 09/17 | 10/15 | 11/19 | 12/17 | 01/14 | 02/15 | 03/18 | 04/15 | 05/13 | 06/17 |
Brazilian Real | 06/29 | 07/31 | 08/31 | 09/28 | 10/31 | 11/30 | 12/31 | 01/31 | 02/28 | 03/29 | 04/30 | 05/31 |
Russian Ruble | 07/16 | 08/13 | 09/17 | 10/15 | 11/19 | 12/17 | 01/14 | 02/15 | 03/18 | 04/15 | 05/15 | 06/17 |
Energies |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Crude Oil | 06/20 | 07/20 | 08/21 | 09/20 | 10/22 | 11/19 | 12/19 | 01/22 | 02/20 | 03/20 | 04/22 | 05/21 |
Heating Oil | 06/29 | 07/31 | 08/31 | 09/28 | 10/31 | 11/30 | 12/31 | 01/31 | 02/28 | 03/29 | 04/30 | 05/31 |
Gasoline RBOB | 06/29 | 07/31 | 08/31 | 09/28 | 10/31 | 11/30 | 12/31 | 01/31 | 02/28 | 03/29 | 04/30 | 05/31 |
Natural Gas | 06/27 | 07/27 | 08/29 | 09/26 | 10/29 | 11/28 | 12/27 | 01/29 | 02/26 | 03/26 | 04/26 | 05/29 |
Brent Crude Oil | 05/31 | 06/29 | 07/31 | 08/31 | 09/28 | 10/31 | 11/30 | 12/28 | 01/31 | 02/28 | 03/29 | 04/30 |
Ethanol | 07/05 | 08/03 | 09/06 | 10/03 | 11/05 | 12/05 | 01/04 | 02/05 | 03/05 | 04/03 | 05/03 | 06/05 |
Financials |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
T-Bond | | | 09/19 | | | 12/19 | | | 03/01 | | | |
Ultra T-Bond | | | 09/19 | | | 12/19 | | | 03/01 | | | |
10 Year T-Note | | | 09/19 | | | 12/19 | | | 03/01 | | | |
Ultra T-Note | | | 09/19 | | | 12/19 | | | 03/01 | | | |
5 Year T-Note | | | 09/28 | | | 12/31 | | | 03/01 | | | |
2 Year T-Note | | | 09/28 | | | 12/31 | | | 03/01 | | | |
30 Day Fed Funds | 07/31 | 08/31 | 09/28 | 10/31 | 11/30 | 12/31 | 01/31 | 02/28 | 03/29 | 04/30 | 05/31 | 06/28 |
Eurodollar | 07/16 | 08/13 | 09/17 | 10/15 | 11/19 | 12/17 | 01/01 | | 03/18 | | | 06/17 |
Meats |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Live Cattle | | 08/31 | | 10/31 | | 12/31 | | 02/28 | | 04/30 | | 06/28 |
Feeder Cattle | | 08/13 | 09/27 | 10/15 | 11/19 | | 01/31 | | 03/28 | 04/18 | 05/23 | |
Lean Hogs | 07/16 | 08/14 | | 10/12 | | 12/14 | | 02/14 | | 04/12 | 05/14 | 06/14 |
Class III Milk | 07/31 | 08/28 | 10/02 | 10/30 | 12/04 | 01/02 | 01/29 | 02/26 | 04/02 | 04/30 | 06/04 | 07/02 |
Softs |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Cotton #2 | 07/09 | | | 10/09 | | 12/06 | | | 03/07 | | 05/08 | |
Orange Juice | 07/11 | | 09/10 | | 11/09 | | 01/10 | | 03/11 | | 05/10 | |
Coffee | 07/19 | | 09/18 | | | 12/18 | | | 03/19 | | 05/20 | |
Sugar #11 | 06/29 | | | 09/28 | | | | | 02/28 | | 04/30 | |
Cocoa | 07/16 | | 09/13 | | | 12/13 | | | 03/14 | | 05/15 | |
Lumber | 07/13 | | 09/14 | | 11/15 | | 01/15 | | 03/15 | | 05/15 | |
Sugar #16 | 06/08 | | 08/08 | | 10/08 | | 12/10 | | 02/08 | | 04/08 | |
Indices |
Contract | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
Mini S&P 500 Index | | | 09/21 | | | 12/21 | | | 03/15 | | | 06/21 |
E-Mini Nasdaq | | | 09/21 | | | 12/21 | | | 03/15 | | | 06/21 |
Mini-Sized Dow | | | 09/21 | | | 12/21 | | | 03/15 | | | 06/21 |
E-Mini Russell 2000 | | | 09/21 | | | 12/21 | | | 03/15 | | | 06/21 |
E-Mini S&P Midcap | | | 09/21 | | | 12/21 | | | 03/15 | | | 06/21 |
S&P 500 VIX | 07/18 | 08/22 | 09/19 | 10/17 | 11/21 | 12/19 | 01/16 | 02/01 | 03/01 | 04/01 | | |
GSCI | 07/17 | 08/15 | 09/18 | 10/01 | | | | | | | | |
Disclaimer: le informazioni di cui sopra sono state tratte da fonti ritenute affidabili. Sebbene si ritenga che le informazioni fornite siano accurate, non viene fornita alcuna garanzia. AMP Global Clearing, LLC non si assume alcuna responsabilità per eventuali errori o omissioni.